--N/A--

--N/A--

Moncton

Rockets

2-2-0

09:00am

April, 20 2024

MW Force

Citadels

3-1-0

09:00am

April, 20 2024

Players To Watch
Players To Watch

Lili Plourde

#16 | For

7 Points 10

Adison White

#7 | For

7 Points 10

Lili Plourde

#16 | For

Adison White

#7 | For

Lili Plourde

#16 | For

5 Goals 7

Adison White

#7 | For

5 Goals 7

Lili Plourde

#16 | For

Adison White

#7 | For

Melodie Cormier

#14 | D

4 Assists 4

Lydia Libis

#4 | For

4 Assists 4

Melodie Cormier

#14 | D

Lydia Libis

#4 | For

Maika Chiasson

#30 | G

Olivia Arsenault

#31 | G

Maika Chiasson

#30 | G

Olivia Arsenault

#31 | G

1-1-0 Record 3-0-0
3.000 GAA 0.667
0.882 SV% 0.957
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Lili Plourde For 4 5 2 7 6 0 0 0
Melodie Cormier D 4 2 4 6 2 0 0 0
EMMA LEGER DAVIS For 4 1 3 4 2 0 0 0
Maelle Rodier For 4 2 1 3 0 1 0 0
Madeleine Colpitts For 4 1 2 3 10 1 0 0
Leanne Bourgeois D 4 0 3 3 2 0 0 0
Danie Roy For 4 2 1 3 0 0 0 0
Lauren Ward For 4 3 0 3 0 0 0 0
Abby Fitzpatrick For 4 1 1 2 6 0 0 0
Helene Boudreau For 4 0 2 2 0 0 0 0
Alyssa MacKinnon D 4 1 1 2 4 0 0 0
Naomi Goguen For 4 1 1 2 0 0 0 0
Meghan Holmes D 4 0 2 2 4 0 0 0
Chanel Cormier D 4 0 0 0 4 0 0 0
Alexia Belliveau D 4 0 0 0 2 0 0 0
Claire Frenette G 4 0 0 0 0 0 0 0
Maika Chiasson G 4 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Adison White For 4 7 3 10 0 1 0 1
Lydia Libis For 4 4 4 8 0 2 0 0
Alina Gould For 4 2 3 5 2 0 0 0
Claire Bourgeois D 4 2 2 4 12 1 0 0
Lilah Blanchard For 4 2 1 3 0 1 0 1
Heather Lawton 4 0 2 2 0 0 0 0
Jessica Parsons For 4 1 1 2 4 0 0 0
Ariel Lorde For 4 0 2 2 0 0 0 0
Abigail Kelly For 4 0 2 2 6 0 0 0
Isabelle Kim 4 1 1 2 0 0 0 0
Morgan Clarke 4 0 1 1 0 0 0 0
Kaitlyn Wagner For 4 0 1 1 2 0 0 0
Aishlinn Kearney For 4 1 0 1 2 0 0 0
Ryleigh O'brien D 4 0 0 0 4 0 0 0
Bridget Blackwood 4 0 0 0 0 0 0 0
Isabelle Reid For 1 0 0 0 0 0 0 0
Eleanor Feltham G 4 0 0 0 0 0 0 0
Olivia Arsenault G 4 0 0 0 0 0 0 0
Team Stats
11.1 4th Power Play % 1st 31.3
76.2 3rd Penalty Kill % 2nd 94.1
4.75 3rd GF/GP 2nd 5.00
3.50 3rd GA/GP 2nd 1.75

2-2-0

Streak: L1

Last 5 Games

3-1-0

Streak: W2