Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA Hockey League NB Female AAA Hockey League | Storm (B) | 26 | 21 | 2 | 3 | 0 | 1230 | 303 | 274 | 29 | 1.415 | 0.904 | 0 |
2023 | NB Female U15 AAA Hockey League (Playoffs) NB Female AAA Hockey League | Storm (B) | 3 | 2 | 0 | 0 | 0 | 180 | 48 | 45 | 3 | 1.000 | 0.938 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | vs Wildcats | 60 | 16 | 16 | 0 | 0.000 | 1.000 | |
Friday, March 15th, 2024 2024-03-15 | @ Wildcats | W (4-1) | 60 | 8 | 7 | 1 | 1.000 | 0.875 |
Tuesday, March 12th, 2024 2024-03-12 | vs Wildcats | W (5-2) | 60 | 24 | 22 | 2 | 2.000 | 0.917 |
Monday, February 26th, 2024 2024-02-26 | @ Wind | W (4-0) | 45 | 8 | 8 | 0 | 0.000 | 1.000 |
Sunday, February 25th, 2024 2024-02-25 | vs Wildcats | W (5-1) | 45 | 19 | 18 | 1 | 1.333 | 0.947 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |