Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA Hockey League NB Female AAA Hockey League | Wildcats | 28 | 10 | 6 | 16 | 5 | 1 | 0 | 0 | 14 |
2023 | NB Female U15 AAA Hockey League (Playoffs) NB Female AAA Hockey League | Wildcats | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | NB Female U15 AAA Hockey League NB Female AAA Hockey League | Wildcats | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | NB Female U15 AAA Hockey League (Playoffs) NB Female AAA Hockey League | Wildcats | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 5th, 2024 2024-03-05 | @ Wind | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2448 | 2023 |
Monday, March 4th, 2024 2024-03-04 | vs Wind | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2448 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Wind | W (4-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2448 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | @ Wind | W (2-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2448 | 2023 |
Sunday, December 31st, 2023 2023-12-31 | vs Storm (B) | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
PEI FU16 vs HNB FU16 | Superior Propane Centre (C) | Saturday, October 12th 2024-10-12 | 07:00pm |
PEI FU16 vs HNS FU16 | Superior Propane Centre (B) | Saturday, October 12th 2024-10-12 | 11:30am |
PEI FU16 vs HNB FU16 | Superior Propane Centre (B) | Sunday, October 13th 2024-10-13 | 11:30am |