Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 Female Atlantic Championships Atlantic AAA Hockey | Storm (B) | 4 | 4 | 0 | 0 | 0 | 220 | 78 | 73 | 5 | 1.364 | 0.936 | 0 |
2023 | U15 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Storm (B) | 1 | 1 | 0 | 0 | 0 | 60 | 45 | 42 | 3 | 3.000 | 0.933 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Citadels | W (7-3) | 60 | 45 | 42 | 3 | 3.000 | 0.933 |
Saturday, April 20th, 2024 2024-04-20 | @ Warriors | W (10-0) | 40 | 5 | 5 | 0 | 0.000 | 1.000 |
Friday, April 19th, 2024 2024-04-19 | vs Wildcats | W (4-1) | 60 | 25 | 24 | 1 | 1.000 | 0.960 |
Friday, April 19th, 2024 2024-04-19 | @ Citadels | W (5-2) | 60 | 29 | 27 | 2 | 2.000 | 0.931 |
Thursday, April 18th, 2024 2024-04-18 | vs Rockets | W (8-2) | 60 | 19 | 17 | 2 | 2.000 | 0.895 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |